Overview
Hardik Pandya is a dynamic all-rounder known for his explosive batting, sharp bowling, and energetic fielding in both IPL and T20Is. He has been a key player in the IPL, winning four titles with Mumbai Indians and leading Gujarat Titans to their maiden championship in 2022. Hardik made his mark in international T20Is with crucial performances for India, including his impressive ability to finish games with the bat and contribute with the ball. His aggressive style, both as a batsman and a bowler, makes him one of the most valuable assets in the shorter formats of the game.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 137 | 128 | 2525 | 1734 | 28.69 | 145.62 | 91* | 0 | 10 | 6 | 136 | 189 | 5 | 110 | 713 | 580 |
T20I | 102 | 79 | 1523 | 1078 | 26.72 | 141.28 | 71* | 0 | 4 | 3 | 79 | 111 | 3 | 86 | 424 | 375 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 91 | 269.5 | 3 | 86 | 2205 | 25.64 | 8.17 |
IPL | 93 | 236.2 | 0 | 64 | 2150 | 33.59 | 9.10 |
Best Bowling Figure Of Hardik Pandya
League | Vs | Date | Wickets | Runs | Overs |
---|---|---|---|---|---|
T20I | New Zealand | 01/02/2023 | 4 | 16 | 4 |
Hardik’s Personal Profile
Recent Matches Of Hardik Pandya
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/07/2024 | 22 | 9 | 244.44 | 1 | 3 | 0 | 1 | 2 | 2 | Not Out | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Chasing | No |
27/07/2024 | 9 | 10 | 90.00 | 0 | 1 | 0 | 1 | 3 | 5 | b (M Pathirana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
29/06/2024 | 5 | 2 | 250.00 | 0 | 1 | 0 | 0 | 1 | 0 | Not Out | T20I | South Africa | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
27/06/2024 | 23 | 13 | 176.92 | 2 | 1 | 0 | 1 | 5 | 4 | c (CJ Jordan) | T20I | England | Providence Stadium, Guyana, Providence | Bat first | No |
24/06/2024 | 27 | 17 | 158.82 | 2 | 1 | 0 | 0 | 11 | 3 | Not Out | T20I | Australia | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Bat first | No |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/10/2020 | 60 | 21 | 285.71 | 7 | 2 | 0 | 0 | 10 | 2 | Not Out | IPL | Rajasthan Royals | Sheikh Zayed Stadium, Abu Dhabi | Bat first | No |
20/09/2022 | 71 | 30 | 236.67 | 5 | 7 | 0 | 2 | 9 | 7 | Not Out | T20I | Australia | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | Bat first | No |
22/06/2024 | 50 | 27 | 185.19 | 3 | 4 | 0 | 2 | 12 | 6 | Not Out | T20I | Bangladesh | Sir Vivian Richards Stadium, North Sound, Antigua, North Sound | Bat first | Yes |
23/04/2022 | 67 | 49 | 136.73 | 2 | 4 | 0 | 8 | 23 | 12 | c (TG Southee) | IPL | Kolkata Knight Riders | Dr DY Patil Sports Academy, Mumbai, Mumbai | Bat first | No |
22/04/2023 | 66 | 50 | 132.00 | 4 | 2 | 0 | 5 | 24 | 15 | c (MP Stoinis) | IPL | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | No |
11/04/2022 | 50 | 42 | 119.05 | 1 | 4 | 0 | 2 | 24 | 11 | Not Out | IPL | Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai, Mumbai | Bat first | No |
01/05/2018 | 50 | 42 | 119.05 | 1 | 5 | 0 | 2 | 20 | 14 | c (TG Southee) | IPL | Royal Challengers Bengaluru | M.Chinnaswamy Stadium, Bengaluru | Chasing | No |
14/05/2015 | 61 | 31 | 196.77 | 2 | 8 | 0 | 2 | 13 | 6 | Not Out | IPL | Kolkata Knight Riders | Wankhede Stadium, Mumbai | Bat first | Yes |
10/11/2022 | 63 | 33 | 190.91 | 5 | 4 | 0 | 3 | 11 | 10 | hit wicket (CJ Jordan) | T20I | England | Adelaide Oval, | Bat first | No |
19/05/2022 | 62 | 47 | 131.91 | 3 | 4 | 1 | 3 | 19 | 17 | Not Out | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
28/04/2019 | 91 | 34 | 267.65 | 9 | 6 | 0 | 1 | 11 | 7 | c (HF Gurney) | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata | Chasing | No |
02/05/2023 | 59 | 53 | 111.32 | 0 | 7 | 0 | 4 | 23 | 19 | Not Out | IPL | Delhi Capitals | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Chasing | No |
14/04/2022 | 87 | 52 | 167.31 | 4 | 8 | 0 | 3 | 25 | 12 | Not Out | IPL | Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai, Mumbai | Bat first | Yes |
07/07/2022 | 51 | 33 | 154.55 | 1 | 6 | 0 | 3 | 15 | 8 | c (RJW Topley) | T20I | England | The Rose Bowl, Southampton, Southampton | Bat first | Yes |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/04/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (A Mishra) | IPL | Delhi Capitals | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Bat first | No |
11/10/2020 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (MP Stoinis) | IPL | Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | Chasing | No |
04/09/2022 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (Mohammad Hasnain) | T20I | Pakistan | Dubai International Cricket Stadium, | Bat first | No |
27/02/2016 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (Mohammad Sami) | T20I | Pakistan | Shere Bangla National Stadium, Mirpur | Chasing | No |
01/11/2017 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (IS Sodhi) | T20I | New Zealand | Arun Jaitley Stadium, Delhi | Bat first | No |
30/04/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Naveen-ul-Haq) | IPL | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | No |
24/05/2015 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (DJ Bravo) | IPL | Chennai Super Kings | Eden Gardens, Kolkata | Bat first | No |
24/03/2019 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c&b (AR Patel) | IPL | Delhi Capitals | Wankhede Stadium, Mumbai | Chasing | No |
23/04/2015 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Imran Tahir) | IPL | Delhi Capitals | Feroz Shah Kotla, Delhi | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
3 | 16 | 376 | 289 | 0 | 3 | 2 | 0 |
4 | 28 | 687 | 494 | 0 | 3 | 12 | 0 |
5 | 26 | 442 | 326 | 0 | 0 | 5 | 3 |
6 | 29 | 660 | 364 | 0 | 4 | 11 | 2 |
7 | 25 | 286 | 227 | 0 | 0 | 6 | 1 |
8 | 4 | 74 | 34 | 0 | 0 | 4 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
4 | 5 | 130 | 54 | 0 | 0 | 3 | 0 |
5 | 38 | 837 | 566 | 0 | 3 | 10 | 0 |
6 | 21 | 426 | 335 | 0 | 1 | 6 | 2 |
7 | 14 | 130 | 121 | 0 | 0 | 3 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2015 | 8 | 112 | 62 | 0 | 1 | 3 | 2 |
2016 | 9 | 44 | 63 | 0 | 0 | 2 | 0 |
2017 | 16 | 250 | 160 | 0 | 0 | 9 | 0 |
2018 | 13 | 260 | 195 | 0 | 1 | 4 | 0 |
2019 | 15 | 402 | 210 | 0 | 1 | 6 | 1 |
2020 | 13 | 281 | 157 | 0 | 1 | 5 | 1 |
2021 | 11 | 127 | 112 | 0 | 0 | 2 | 1 |
2022 | 15 | 487 | 371 | 0 | 4 | 4 | 0 |
2023 | 15 | 346 | 253 | 0 | 2 | 4 | 0 |
2024 | 13 | 216 | 151 | 0 | 0 | 1 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2016 | 7 | 78 | 56 | 0 | 0 | 0 | 1 |
2017 | 9 | 76 | 63 | 0 | 0 | 1 | 1 |
2018 | 6 | 117 | 58 | 0 | 0 | 5 | 0 |
2019 | 3 | 39 | 33 | 0 | 0 | 0 | 0 |
2020 | 3 | 78 | 50 | 0 | 0 | 1 | 0 |
2021 | 8 | 165 | 118 | 0 | 0 | 2 | 0 |
2022 | 25 | 607 | 416 | 0 | 3 | 7 | 1 |
2023 | 10 | 188 | 170 | 0 | 0 | 2 | 0 |
2024 | 8 | 175 | 114 | 0 | 1 | 4 | 0 |