Overview
Riyan Parag is a promising young cricketer from India, known for his aggressive batting style in the IPL and T20 formats. He made his IPL debut with Rajasthan Royals in 2019 and quickly gained recognition for his ability to perform under pressure, particularly in finishing roles. Parag became the youngest captain of Rajasthan Royals in 2022, showcasing his leadership potential. In addition to his batting, he is known for his sharp fielding skills. Riyan made his T20I debut for India in 2022, reflecting his growing stature in Indian cricket. His all-round capabilities position him as a future star in the game.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 69 | 58 | 1173 | 868 | 24.44 | 135.14 | 84* | 0 | 6 | 4 | 60 | 84 | 1 | 54 | 366 | 303 |
T20I | 6 | 4 | 57 | 51 | 14.25 | 111.76 | 26 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 29 | 16 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 4 | 10.2 | 0 | 3 | 67 | 22.33 | 6.48 |
IPL | 21 | 29.1 | 0 | 4 | 307 | 76.75 | 10.53 |
Best Bowling Figure Of Riyan Parag
League | Vs | Date | Wickets | Runs | Overs |
---|---|---|---|---|---|
T20I | Sri Lanka | 27/07/2024 | 3 | 5 | 1.2 |
Riyan’s Personal Profile
Recent Matches Of Riyan Parag
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/07/2024 | 26 | 18 | 144.44 | 2 | 1 | 0 | 0 | 10 | 5 | c (PWH de Silva) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
28/07/2024 | DNB | DNB | DNB | - | - | - | - | - | - | - | T20I | - | Pallekele International Cricket Stadium, Kandy | - | No |
27/07/2024 | 7 | 6 | 116.67 | 0 | 1 | 0 | 0 | 3 | 2 | lbw (M Pathirana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
14/07/2024 | 22 | 24 | 91.67 | 1 | 0 | 0 | 1 | 14 | 8 | c (B Mavuta) | T20I | Zimbabwe | Harare Sports Club, | Bat first | No |
07/07/2024 | DNB | DNB | DNB | - | - | - | - | - | - | - | T20I | - | Harare Sports Club, | - | No |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/2024 | 84 | 45 | 186.67 | 6 | 7 | 0 | 1 | 18 | 13 | Not Out | IPL | Delhi Capitals | Sawai Mansingh Stadium, Jaipur, Jaipur | Bat first | Yes |
26/04/2022 | 56 | 31 | 180.65 | 4 | 3 | 0 | 1 | 18 | 5 | Not Out | IPL | Royal Challengers Bengaluru | Maharashtra Cricket Association Stadium, Pune, Pune | Bat first | Yes |
02/05/2024 | 77 | 49 | 157.14 | 4 | 8 | 0 | 2 | 17 | 18 | c (PJ Cummins) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Chasing | No |
10/04/2024 | 76 | 48 | 158.33 | 5 | 3 | 0 | 6 | 22 | 12 | c (MM Sharma) | IPL | Gujarat Titans | Sawai Mansingh Stadium, Jaipur, Jaipur | Bat first | No |
01/04/2024 | 54 | 39 | 138.46 | 3 | 5 | 0 | 0 | 16 | 15 | Not Out | IPL | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
04/05/2019 | 50 | 49 | 102.04 | 2 | 4 | 0 | 1 | 20 | 22 | c (TA Boult) | IPL | Delhi Capitals | Arun Jaitley Stadium, Delhi | Bat first | No |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/11/2020 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 | c (PJ Cummins) | IPL | Kolkata Knight Riders | Dubai International Cricket Stadium, | Chasing | No |
27/09/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (S Kaul) | IPL | Sunrisers Hyderabad | Dubai International Cricket Stadium, | Bat first | No |
07/05/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | Not Out | IPL | Punjab Kings | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
27/09/2020 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | b (M Ashwin) | IPL | Punjab Kings | Sharjah Cricket Stadium, | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
4 | 16 | 595 | 403 | 0 | 4 | 4 | 0 |
5 | 8 | 146 | 110 | 0 | 0 | 0 | 0 |
6 | 25 | 346 | 271 | 0 | 2 | 5 | 3 |
7 | 9 | 86 | 84 | 0 | 0 | 1 | 1 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | 1 | 22 | 24 | 0 | 0 | 0 | 0 |
6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 |
7 | 1 | 26 | 18 | 0 | 0 | 0 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2019 | 5 | 160 | 126 | 0 | 1 | 0 | 0 |
2020 | 8 | 86 | 77 | 0 | 0 | 1 | 2 |
2021 | 10 | 93 | 83 | 0 | 0 | 2 | 1 |
2022 | 14 | 183 | 132 | 0 | 1 | 3 | 1 |
2023 | 7 | 78 | 66 | 0 | 0 | 1 | 0 |
2024 | 14 | 573 | 384 | 0 | 4 | 3 | 0 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2024 | 4 | 57 | 51 | 0 | 0 | 0 | 0 |