Overview
Rinku Singh is an emerging Indian cricketer known for his explosive batting in the IPL and T20 format. Making his IPL debut in 2017 with Kolkata Knight Riders (KKR), he gained widespread attention for his exceptional finishing ability and big-hitting skills. Rinku made headlines in IPL 2023 by hitting five consecutive sixes in the last over against Gujarat Titans, showcasing his talent and poise under pressure. He made his T20I debut for India in 2023, reflecting his growing reputation in the cricketing world. With a strong strike rate and ability to change games, Rinku Singh is a promising talent in Indian cricket.
Batting Stats In T20I & IPL
| League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 45 | 40 | 893 | 623 | 30.79 | 143.34 | 67* | 0 | 4 | 0 | 46 | 67 | 1 | 43 | 260 | 206 |
| T20I | 26 | 20 | 446 | 265 | 49.56 | 168.30 | 69* | 0 | 2 | 1 | 27 | 35 | 0 | 15 | 114 | 74 |
Bowling Stats Summary
| League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 2 | 3 | 1.50 | 3.00 |
Rinku’s Personal Profile
Recent Matches Of Rinku Singh
| Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2024 | 9 | 11 | 81.82 | 0 | 0 | 0 | 2 | 5 | 4 | c (N Peter) | T20I | South Africa | St George's Park, Gqeberha, Gqeberha | Bat first | No |
| 08/11/2024 | 11 | 10 | 110.00 | 0 | 2 | 0 | 1 | 1 | 6 | c (G Coetzee) | T20I | South Africa | Kingsmead, Durban, Durban | Bat first | No |
| 12/10/2024 | 8 | 4 | 200.00 | 1 | 0 | 0 | 0 | 2 | 1 | Not Out | T20I | Bangladesh | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | Bat first | No |
| 30/07/2024 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 1 | c (M Theekshana) | T20I | Sri Lanka | Pallekele International Cricket Stadium, Kandy | Bat first | No |
| 28/07/2024 | DNB | DNB | DNB | - | - | - | - | - | - | - | T20I | - | Pallekele International Cricket Stadium, Kandy | - | No |
List Of Half-centuries
| Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/01/2024 | 69 | 39 | 176.92 | 6 | 2 | 0 | 3 | 19 | 9 | Not Out | T20I | Afghanistan | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Bat first | No |
| 12/12/2023 | 68 | 39 | 174.36 | 2 | 9 | 0 | 1 | 18 | 9 | Not Out | T20I | South Africa | St George's Park, Gqeberha, Gqeberha | Bat first | No |
| 20/05/2023 | 67 | 33 | 203.03 | 4 | 6 | 0 | 4 | 11 | 8 | Not Out | IPL | Lucknow Super Giants | Eden Gardens, Kolkata, Kolkata | Chasing | No |
| 14/04/2023 | 58 | 31 | 187.10 | 4 | 4 | 0 | 2 | 14 | 7 | Not Out | IPL | Sunrisers Hyderabad | Eden Gardens, Kolkata, Kolkata | Chasing | No |
| 14/05/2023 | 54 | 43 | 125.58 | 3 | 4 | 0 | 1 | 18 | 17 | run out | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Chasing | Yes |
| 23/04/2023 | 53 | 33 | 160.61 | 4 | 3 | 0 | 1 | 15 | 10 | Not Out | IPL | Chennai Super Kings | Eden Gardens, Kolkata, Kolkata | Chasing | No |
List Of Ducks
| Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (TL Chatara) | T20I | Zimbabwe | Harare Sports Club, | Chasing | No |
IPL Stats By Batting Position
| Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 11 | 11 | 0 | 0 | 0 | 0 |
| 4 | 1 | 11 | 11 | 0 | 0 | 0 | 0 |
| 5 | 11 | 381 | 260 | 0 | 2 | 4 | 0 |
| 6 | 18 | 305 | 226 | 0 | 1 | 5 | 0 |
| 7 | 7 | 159 | 96 | 0 | 1 | 1 | 0 |
| 8 | 2 | 26 | 19 | 0 | 0 | 1 | 0 |
T20I Stats By Batting Position
| Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 49 | 24 | 0 | 0 | 1 | 0 |
| 5 | 7 | 203 | 118 | 0 | 1 | 2 | 1 |
| 6 | 8 | 173 | 101 | 0 | 1 | 7 | 0 |
| 7 | 3 | 21 | 22 | 0 | 0 | 1 | 0 |
IPL Stats By Year
| Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
|---|---|---|---|---|---|---|---|
| 2018 | 4 | 29 | 31 | 0 | 0 | 0 | 0 |
| 2019 | 3 | 37 | 34 | 0 | 0 | 1 | 0 |
| 2020 | 1 | 11 | 11 | 0 | 0 | 0 | 0 |
| 2022 | 7 | 174 | 117 | 0 | 0 | 2 | 0 |
| 2023 | 14 | 474 | 317 | 0 | 4 | 6 | 0 |
| 2024 | 11 | 168 | 113 | 0 | 0 | 2 | 0 |
T20I Stats By Year
| Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
|---|---|---|---|---|---|---|---|
| 2023 | 8 | 262 | 145 | 0 | 1 | 4 | 0 |
| 2024 | 12 | 184 | 120 | 0 | 1 | 7 | 1 |