Overview
Rohit Sharma, one of India’s finest cricketers, is renowned for his elegant batting and remarkable leadership. As captain of the Mumbai Indians, he has led the team to a record five IPL titles, making him the most successful captain in the tournament’s history. Known for his ability to score big, Rohit holds multiple records, including three double centuries in ODIs. His calm demeanor and tactical acumen have made him a key figure in Indian cricket, both as a batsman and a leader across formats.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 257 | 251 | 6628 | 5054 | 29.86 | 131.14 | 109* | 2 | 43 | 16 | 280 | 599 | 7 | 263 | 1994 | 1909 |
T20I | 159 | 150 | 4231 | 3003 | 31.34 | 140.89 | 121* | 5 | 32 | 12 | 205 | 383 | 16 | 165 | 1087 | 1146 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 9 | 11.2 | 0 | 1 | 113 | 113.00 | 9.97 |
IPL | 32 | 56.3 | 0 | 15 | 453 | 30.20 | 8.02 |
Best Bowling Figure Of Rohit Sharma
League | Vs | Date | Wickets | Runs | Overs |
---|---|---|---|---|---|
T20I | Sri Lanka | 09/12/2009 | 1 | 22 | 3 |
Rohit’s Personal Profile
Recent Matches Of Rohit Sharma
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/06/2024 | 9 | 5 | 180.00 | 0 | 2 | 0 | 0 | 1 | 2 | c (KA Maharaj) | T20I | South Africa | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
27/06/2024 | 57 | 39 | 146.15 | 2 | 6 | 0 | 3 | 15 | 13 | b (AU Rashid) | T20I | England | Providence Stadium, Guyana, Providence | Bat first | No |
24/06/2024 | 92 | 41 | 224.39 | 8 | 7 | 0 | 1 | 14 | 11 | b (MA Starc) | T20I | Australia | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Bat first | Yes |
22/06/2024 | 23 | 11 | 209.09 | 1 | 3 | 0 | 1 | 3 | 3 | c (Shakib Al Hasan) | T20I | Bangladesh | Sir Vivian Richards Stadium, North Sound, Antigua, North Sound | Bat first | No |
20/06/2024 | 8 | 13 | 61.54 | 0 | 1 | 0 | 0 | 4 | 8 | c (Fazalhaq Farooqi) | T20I | Afghanistan | Kensington Oval, Bridgetown, Barbados, Bridgetown | Bat first | No |
List Of Centuries By Rohit
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2024 | 121 | 69 | 175.36 | 8 | 11 | 0 | 2 | 25 | 23 | Not Out | T20I | Afghanistan | M Chinnaswamy Stadium, Bengaluru, Bengaluru | Bat first | Yes |
14/04/2024 | 105 | 63 | 166.67 | 5 | 11 | 0 | 4 | 23 | 20 | Not Out | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
06/11/2018 | 111 | 61 | 181.97 | 7 | 8 | 0 | 2 | 29 | 14 | Not Out | T20I | West Indies | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Bat first | Yes |
02/10/2015 | 106 | 66 | 160.61 | 5 | 12 | 0 | 4 | 20 | 25 | c (KJ Abbott) | T20I | South Africa | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bat first | No |
12/05/2012 | 109 | 60 | 181.67 | 5 | 12 | 0 | 3 | 25 | 15 | Not Out | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata | Bat first | Yes |
22/12/2017 | 118 | 43 | 274.42 | 10 | 12 | 0 | 0 | 10 | 11 | c (PVD Chameera) | T20I | Sri Lanka | Holkar Cricket Stadium, Indore | Bat first | Yes |
08/07/2018 | 100 | 56 | 178.57 | 5 | 11 | 0 | 2 | 22 | 16 | Not Out | T20I | England | County Ground, Taunton | Chasing | Yes |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/01/2020 | 65 | 40 | 162.50 | 3 | 6 | 0 | 4 | 15 | 12 | c (HK Bennett) | T20I | New Zealand | Seddon Park, Hamilton | Bat first | Yes |
09/01/2011 | 53 | 34 | 155.88 | 2 | 5 | 0 | 2 | 17 | 8 | c (JP Duminy) | T20I | South Africa | Moses Mabhida Stadium, Durban | Bat first | Yes |
05/06/2024 | 52 | 37 | 140.54 | 3 | 4 | 0 | 5 | 8 | 17 | retired hurt | T20I | Ireland | Nassau County International Cricket Stadium, New York, New York | Chasing | No |
24/02/2016 | 83 | 55 | 150.91 | 3 | 7 | 0 | 6 | 25 | 14 | c (Al-Amin Hossain) | T20I | Bangladesh | Shere Bangla National Stadium, Mirpur | Bat first | Yes |
07/11/2019 | 85 | 43 | 197.67 | 6 | 6 | 1 | 2 | 18 | 10 | c (Aminul Islam) | T20I | Bangladesh | Saurashtra Cricket Association Stadium, Rajkot | Chasing | Yes |
23/04/2021 | 63 | 52 | 121.15 | 2 | 5 | 0 | 2 | 27 | 16 | c (Mohammed Shami) | IPL | Punjab Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Bat first | No |
23/03/2014 | 62 | 55 | 112.73 | 2 | 5 | 1 | 2 | 23 | 22 | Not Out | T20I | West Indies | Shere Bangla National Stadium, Mirpur | Chasing | No |
27/08/2016 | 62 | 28 | 221.43 | 4 | 4 | 1 | 4 | 11 | 4 | c (KA Pollard) | T20I | West Indies | Central Broward Regional Park Stadium Turf Ground, Lauderhill | Chasing | No |
23/09/2020 | 80 | 54 | 148.15 | 6 | 3 | 1 | 5 | 19 | 20 | c (Shivam Mavi) | IPL | Kolkata Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | Bat first | Yes |
20/05/2011 | 58 | 47 | 123.40 | 1 | 5 | 0 | 5 | 22 | 14 | st (SK Warne) | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai | Bat first | No |
11/04/2023 | 65 | 45 | 144.44 | 4 | 6 | 0 | 1 | 15 | 19 | c (Mustafizur Rahman) | IPL | Delhi Capitals | Arun Jaitley Stadium, Delhi, Delhi | Chasing | Yes |
01/05/2016 | 85 | 60 | 141.67 | 3 | 8 | 0 | 5 | 25 | 19 | Not Out | IPL | Rising Pune Supergiant | Maharashtra Cricket Association Stadium, Pune | Chasing | Yes |
08/11/2021 | 56 | 37 | 151.35 | 2 | 7 | 0 | 2 | 12 | 14 | c (JN Frylinck) | T20I | Namibia | Dubai International Cricket Stadium, | Chasing | No |
09/04/2013 | 74 | 50 | 148.00 | 5 | 4 | 0 | 1 | 26 | 14 | Not Out | IPL | Delhi Capitals | Wankhede Stadium, Mumbai | Bat first | No |
16/04/2010 | 68 | 38 | 178.95 | 3 | 6 | 0 | 4 | 18 | 7 | Not Out | IPL | Punjab Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | Chasing | Yes |
04/08/2019 | 67 | 51 | 131.37 | 3 | 6 | 0 | 3 | 19 | 20 | c (O Thomas) | T20I | West Indies | Central Broward Regional Park Stadium Turf Ground, Lauderhill | Bat first | No |
03/11/2021 | 74 | 47 | 157.45 | 3 | 8 | 1 | 0 | 21 | 14 | c (Karim Janat) | T20I | Afghanistan | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi | Bat first | Yes |
06/05/2014 | 59 | 35 | 168.57 | 4 | 3 | 0 | 3 | 17 | 8 | Not Out | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | Bat first | Yes |
05/05/2019 | 55 | 48 | 114.58 | 0 | 8 | 0 | 2 | 19 | 19 | Not Out | IPL | Kolkata Knight Riders | Wankhede Stadium, Mumbai | Chasing | No |
20/04/2016 | 62 | 44 | 140.91 | 3 | 4 | 0 | 1 | 21 | 14 | c (Iqbal Abdulla) | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | Chasing | Yes |
02/02/2020 | 60 | 41 | 146.34 | 3 | 3 | 0 | 6 | 18 | 11 | retired hurt | T20I | New Zealand | Bay Oval, Mount Maunganui | Bat first | No |
21/05/2023 | 56 | 37 | 151.35 | 1 | 8 | 0 | 1 | 16 | 11 | c (Mayank Dagar) | IPL | Sunrisers Hyderabad | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
17/04/2018 | 94 | 52 | 180.77 | 5 | 10 | 0 | 3 | 18 | 16 | c (CJ Anderson) | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | Bat first | Yes |
10/11/2020 | 68 | 51 | 133.33 | 4 | 5 | 0 | 2 | 20 | 20 | c (A Nortje) | IPL | Delhi Capitals | Dubai International Cricket Stadium, | Chasing | No |
10/06/2009 | 52 | 45 | 115.56 | 1 | 4 | 1 | 4 | 19 | 16 | Not Out | T20I | Ireland | Trent Bridge, Nottingham | Chasing | No |
05/04/2010 | 73 | 44 | 165.91 | 2 | 8 | 0 | 7 | 15 | 12 | c (SK Trivedi) | IPL | Rajasthan Royals | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Chasing | No |
01/11/2017 | 80 | 55 | 145.45 | 4 | 6 | 0 | 3 | 26 | 16 | c (TA Boult) | T20I | New Zealand | Arun Jaitley Stadium, Delhi | Bat first | No |
20/09/2007 | 50 | 40 | 125.00 | 2 | 7 | 0 | 0 | 10 | 21 | Not Out | T20I | South Africa | Kingsmead, Durban | Bat first | Yes |
22/04/2011 | 87 | 48 | 181.25 | 5 | 8 | 0 | 2 | 21 | 12 | c (DE Bollinger) | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai | Bat first | No |
25/04/2014 | 50 | 41 | 121.95 | 2 | 3 | 0 | 3 | 20 | 13 | c (BW Hilfenhaus) | IPL | Chennai Super Kings | Dubai International Cricket Stadium, | Bat first | No |
24/06/2024 | 92 | 41 | 224.39 | 8 | 7 | 0 | 1 | 14 | 11 | b (MA Starc) | T20I | Australia | Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Gros Islet | Bat first | Yes |
03/05/2008 | 57 | 42 | 135.71 | 3 | 5 | 0 | 0 | 19 | 15 | c (JH Kallis) | IPL | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | Chasing | No |
29/01/2016 | 60 | 47 | 127.66 | 2 | 5 | 0 | 3 | 22 | 15 | run out | T20I | Australia | Melbourne Cricket Ground, | Bat first | No |
18/03/2018 | 56 | 42 | 133.33 | 3 | 4 | 0 | 3 | 16 | 16 | c (Nazmul Islam) | T20I | Bangladesh | R.Premadasa Stadium, Khettarama, Colombo | Chasing | No |
23/09/2012 | 55 | 33 | 166.67 | 1 | 5 | 1 | 6 | 14 | 6 | Not Out | T20I | England | R Premadasa Stadium, Colombo | Bat first | No |
08/04/2015 | 98 | 65 | 150.77 | 4 | 12 | 0 | 1 | 24 | 24 | Not Out | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata | Bat first | No |
27/06/2018 | 97 | 61 | 159.02 | 5 | 8 | 0 | 2 | 31 | 15 | b (PKD Chase) | T20I | Ireland | The Village, Malahide, Dublin | Bat first | No |
24/05/2015 | 50 | 26 | 192.31 | 2 | 6 | 0 | 2 | 10 | 6 | c (DJ Bravo) | IPL | Chennai Super Kings | Eden Gardens, Kolkata | Bat first | Yes |
19/11/2021 | 55 | 36 | 152.78 | 5 | 1 | 0 | 1 | 19 | 10 | c (TG Southee) | T20I | New Zealand | JSCA International Stadium Complex, Ranchi, Ranchi | Chasing | No |
06/05/2012 | 60 | 46 | 130.43 | 2 | 6 | 0 | 1 | 22 | 15 | b (RA Jadeja) | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai | Chasing | No |
28/03/2014 | 56 | 44 | 127.27 | 1 | 5 | 0 | 4 | 22 | 12 | c (Mashrafe Mortaza) | T20I | Bangladesh | Shere Bangla National Stadium, Mirpur | Chasing | No |
21/04/2013 | 73 | 43 | 169.77 | 5 | 5 | 0 | 2 | 19 | 12 | c (UT Yadav) | IPL | Delhi Capitals | Feroz Shah Kotla, Delhi | Bat first | No |
22/04/2009 | 52 | 30 | 173.33 | 5 | 1 | 0 | 4 | 10 | 10 | c (DW Steyn) | IPL | Royal Challengers Bengaluru | Newlands, Cape Town | Bat first | No |
01/10/2020 | 70 | 45 | 155.56 | 3 | 8 | 0 | 1 | 18 | 15 | c (Mohammed Shami) | IPL | Punjab Kings | Sheikh Zayed Stadium, Abu Dhabi | Bat first | No |
29/07/2022 | 64 | 44 | 145.45 | 2 | 7 | 0 | 3 | 18 | 14 | c (JO Holder) | T20I | West Indies | Brian Lara Stadium, Tarouba, Trinidad, Tarouba | Bat first | No |
01/05/2008 | 76 | 42 | 180.95 | 2 | 10 | 0 | 5 | 14 | 11 | Not Out | IPL | Punjab Kings | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Bat first | No |
07/05/2010 | 79 | 46 | 171.74 | 6 | 4 | 0 | 5 | 17 | 14 | Not Out | T20I | Australia | Kensington Oval, Bridgetown, Barbados | Chasing | No |
13/04/2013 | 62 | 32 | 193.75 | 5 | 3 | 0 | 3 | 14 | 7 | Not Out | IPL | Pune Warriors | Wankhede Stadium, Mumbai | Bat first | Yes |
14/05/2014 | 51 | 45 | 113.33 | 2 | 4 | 0 | 3 | 17 | 19 | b (SP Narine) | IPL | Kolkata Knight Riders | Barabati Stadium, Cuttack | Bat first | No |
25/04/2012 | 50 | 30 | 166.67 | 3 | 3 | 0 | 3 | 14 | 7 | c (P Awana) | IPL | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | Chasing | No |
28/04/2016 | 68 | 49 | 138.78 | 2 | 8 | 0 | 0 | 24 | 15 | Not Out | IPL | Kolkata Knight Riders | Wankhede Stadium, Mumbai | Chasing | Yes |
22/04/2008 | 66 | 36 | 183.33 | 4 | 6 | 0 | 2 | 14 | 10 | c (R Bhatia) | IPL | Delhi Capitals | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Bat first | No |
08/05/2017 | 67 | 45 | 148.89 | 2 | 6 | 0 | 5 | 21 | 11 | b (S Kaul) | IPL | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Bat first | No |
28/04/2018 | 56 | 33 | 169.70 | 2 | 6 | 0 | 3 | 14 | 8 | Not Out | IPL | Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | Chasing | Yes |
20/03/2021 | 64 | 34 | 188.24 | 5 | 4 | 0 | 4 | 10 | 11 | b (BA Stokes) | T20I | England | Narendra Modi Stadium, Ahmedabad | Bat first | No |
27/10/2022 | 53 | 39 | 135.90 | 3 | 4 | 0 | 3 | 13 | 16 | c (FJ Klaassen) | T20I | Netherlands | Sydney Cricket Ground, | Bat first | No |
12/04/2010 | 51 | 46 | 110.87 | 0 | 7 | 0 | 3 | 17 | 19 | c (R Vinay Kumar) | IPL | Royal Challengers Bengaluru | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Bat first | No |
23/04/2016 | 65 | 48 | 135.42 | 1 | 7 | 0 | 3 | 25 | 12 | run out | IPL | Delhi Capitals | Feroz Shah Kotla, Delhi | Chasing | No |
01/05/2017 | 56 | 37 | 151.35 | 1 | 6 | 0 | 2 | 22 | 6 | Not Out | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | Chasing | Yes |
09/04/2012 | 73 | 50 | 146.00 | 5 | 4 | 0 | 1 | 25 | 15 | Not Out | IPL | Deccan Chargers | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | Chasing | Yes |
08/02/2019 | 50 | 29 | 172.41 | 4 | 3 | 0 | 2 | 10 | 10 | c (IS Sodhi) | T20I | New Zealand | Eden Park, Auckland | Chasing | No |
24/04/2011 | 56 | 34 | 164.71 | 3 | 5 | 0 | 2 | 14 | 10 | Not Out | IPL | Deccan Chargers | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Bat first | No |
24/04/2017 | 58 | 39 | 148.72 | 3 | 6 | 0 | 1 | 14 | 15 | c&b (JD Unadkat) | IPL | Rising Pune Supergiant | Wankhede Stadium, Mumbai | Chasing | No |
26/04/2019 | 67 | 48 | 139.58 | 3 | 6 | 0 | 2 | 21 | 16 | c (MJ Santner) | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chennai | Bat first | Yes |
27/06/2024 | 57 | 39 | 146.15 | 2 | 6 | 0 | 3 | 15 | 13 | b (AU Rashid) | T20I | England | Providence Stadium, Guyana, Providence | Bat first | No |
17/04/2015 | 50 | 31 | 161.29 | 1 | 5 | 0 | 5 | 14 | 6 | c (A Nehra) | IPL | Chennai Super Kings | Wankhede Stadium, Mumbai | Bat first | No |
13/04/2016 | 84 | 54 | 155.56 | 2 | 10 | 0 | 2 | 22 | 17 | Not Out | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata | Chasing | Yes |
17/05/2024 | 68 | 38 | 178.95 | 3 | 10 | 0 | 1 | 8 | 16 | c (Ravi Bishnoi) | IPL | Lucknow Super Giants | Wankhede Stadium, Mumbai, Mumbai | Chasing | No |
31/01/2016 | 52 | 38 | 136.84 | 1 | 5 | 1 | 4 | 15 | 12 | c (CJ Boyce) | T20I | Australia | Sydney Cricket Ground, | Chasing | No |
06/09/2022 | 72 | 41 | 175.61 | 4 | 5 | 0 | 4 | 20 | 8 | c (C Karunaratne) | T20I | Sri Lanka | Dubai International Cricket Stadium, | Bat first | No |
23/05/2008 | 50 | 27 | 185.19 | 4 | 3 | 0 | 3 | 8 | 9 | b (VRV Singh) | IPL | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | Bat first | No |
11/12/2019 | 71 | 34 | 208.82 | 5 | 6 | 0 | 2 | 13 | 8 | c (KOK Williams) | T20I | West Indies | Wankhede Stadium, Mumbai | Bat first | No |
14/03/2018 | 89 | 61 | 145.90 | 5 | 5 | 1 | 3 | 30 | 17 | run out | T20I | Bangladesh | R.Premadasa Stadium, Khettarama, Colombo | Bat first | Yes |
21/11/2021 | 56 | 31 | 180.65 | 3 | 5 | 1 | 2 | 11 | 9 | c&b (IS Sodhi) | T20I | New Zealand | Eden Gardens, Kolkata, Kolkata | Bat first | No |
29/04/2013 | 79 | 39 | 202.56 | 6 | 6 | 0 | 1 | 17 | 9 | Not Out | IPL | Punjab Kings | Wankhede Stadium, Mumbai | Bat first | Yes |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2012 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | lbw (R Vinay Kumar) | IPL | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai | Bat first | No |
13/05/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (JC Archer) | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai | Bat first | No |
01/08/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (OC McCoy) | T20I | West Indies | Warner Park, Basseterre, St Kitts, Basseterre | Bat first | No |
14/01/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (Fazalhaq Farooqi) | T20I | Afghanistan | Holkar Cricket Stadium, Indore, Indore | Chasing | No |
01/05/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (UT Yadav) | IPL | Royal Challengers Bengaluru | M.Chinnaswamy Stadium, Bengaluru | Chasing | No |
25/04/2016 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (Sandeep Sharma) | IPL | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Bat first | No |
21/02/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | lbw (CJ Dala) | T20I | South Africa | SuperSport Park, Centurion | Bat first | No |
20/04/2008 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (M Kartik) | IPL | Kolkata Knight Riders | Eden Gardens, Kolkata | Bat first | No |
24/10/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | lbw (Shaheen Shah Afridi) | T20I | Pakistan | Dubai International Cricket Stadium, | Bat first | No |
14/04/2015 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 | c (STR Binny) | IPL | Rajasthan Royals | Sardar Patel Stadium, Motera, Ahmedabad | Bat first | No |
06/05/2023 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (DL Chahar) | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Bat first | No |
14/04/2017 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | b (S Badree) | IPL | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | Chasing | No |
01/02/2012 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (DJ Hussey) | T20I | Australia | Stadium Australia, Sydney | Chasing | No |
27/02/2016 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | lbw (Mohammad Amir) | T20I | Pakistan | Shere Bangla National Stadium, Mirpur | Chasing | No |
06/03/2018 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (PVD Chameera) | T20I | Sri Lanka | R.Premadasa Stadium, Khettarama, Colombo | Bat first | No |
24/04/2010 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (P Kumar) | IPL | Royal Challengers Bengaluru | Dr DY Patil Sports Academy, Mumbai | Bat first | No |
09/02/2016 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (CAK Rajitha) | T20I | Sri Lanka | Maharashtra Cricket Association Stadium, Pune | Bat first | No |
11/01/2024 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | run out | T20I | Afghanistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | Chasing | No |
04/10/2022 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | b (K Rabada) | T20I | South Africa | Holkar Cricket Stadium, Indore, Indore | Chasing | No |
01/04/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (TA Boult) | IPL | Rajasthan Royals | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
22/04/2018 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | run out | IPL | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | Bat first | No |
28/09/2022 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (K Rabada) | T20I | South Africa | Greenfield International Stadium, Thiruvananthapuram, Thiruvananthapuram | Chasing | No |
05/11/2020 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | lbw (R Ashwin) | IPL | Delhi Capitals | Dubai International Cricket Stadium, | Bat first | No |
04/04/2012 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (DE Bollinger) | IPL | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | Chasing | No |
21/04/2022 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (Mukesh Choudhary) | IPL | Chennai Super Kings | Dr DY Patil Sports Academy, Mumbai, Mumbai | Bat first | No |
12/04/2015 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | lbw (Sandeep Sharma) | IPL | Punjab Kings | Wankhede Stadium, Mumbai | Chasing | No |
29/06/2018 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (KJ O'Brien) | T20I | Ireland | The Village, Malahide, Dublin | Bat first | No |
03/05/2023 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | c (R Dhawan) | IPL | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 65 | 1802 | 1361 | 1 | 10 | 5 | 4 |
2 | 37 | 946 | 726 | 0 | 5 | 1 | 2 |
3 | 40 | 920 | 705 | 1 | 7 | 4 | 5 |
4 | 86 | 2392 | 1859 | 0 | 19 | 13 | 3 |
5 | 22 | 563 | 392 | 0 | 2 | 5 | 2 |
6 | 1 | 5 | 11 | 0 | 0 | 1 | 0 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 89 | 2722 | 1869 | 4 | 20 | 4 | 6 |
2 | 35 | 1028 | 753 | 1 | 7 | 3 | 4 |
3 | 3 | 127 | 89 | 0 | 2 | 0 | 0 |
4 | 8 | 188 | 153 | 0 | 2 | 2 | 1 |
5 | 7 | 87 | 77 | 0 | 1 | 1 | 1 |
6 | 5 | 72 | 57 | 0 | 0 | 3 | 0 |
7 | 3 | 7 | 5 | 0 | 0 | 2 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2008 | 12 | 404 | 273 | 0 | 4 | 1 | 1 |
2009 | 16 | 362 | 315 | 0 | 1 | 3 | 0 |
2010 | 16 | 404 | 302 | 0 | 3 | 2 | 1 |
2011 | 13 | 372 | 297 | 0 | 3 | 3 | 0 |
2012 | 16 | 433 | 342 | 1 | 3 | 2 | 2 |
2013 | 19 | 538 | 409 | 0 | 4 | 5 | 0 |
2014 | 15 | 390 | 302 | 0 | 3 | 2 | 0 |
2015 | 16 | 482 | 333 | 0 | 3 | 2 | 2 |
2016 | 14 | 489 | 368 | 0 | 5 | 3 | 1 |
2017 | 16 | 333 | 273 | 0 | 3 | 2 | 1 |
2018 | 14 | 286 | 215 | 0 | 2 | 2 | 3 |
2019 | 15 | 405 | 315 | 0 | 2 | 1 | 0 |
2020 | 12 | 332 | 260 | 0 | 3 | 0 | 1 |
2021 | 13 | 381 | 299 | 0 | 1 | 0 | 0 |
2022 | 14 | 268 | 223 | 0 | 0 | 0 | 1 |
2023 | 16 | 332 | 250 | 0 | 2 | 0 | 2 |
2024 | 14 | 417 | 278 | 1 | 1 | 1 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2007 | 3 | 88 | 61 | 0 | 1 | 3 | 0 |
2008 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
2009 | 8 | 145 | 129 | 0 | 1 | 1 | 0 |
2010 | 3 | 94 | 69 | 0 | 1 | 1 | 0 |
2011 | 3 | 80 | 60 | 0 | 1 | 0 | 0 |
