Overview
Sunil Narine is a distinguished West Indian cricketer, celebrated for his exceptional skills as an all-rounder and a mystery spinner. Known for his unorthodox bowling style, Narine has been a game-changer in T20 cricket, particularly in the Indian Premier League (IPL), where he has been a key player for the Kolkata Knight Riders. His ability to deliver economical spells and take crucial wickets has earned him a reputation as one of the best T20 bowlers in the world. In addition to his bowling, Narine is also a handy lower-order batsman, capable of accelerating the score in tight situations, making him a valuable asset in any format of the game.
Batting Stats In T20I & IPL
League | Mat | Inn | Runs | BF | Avg | SR | HS | 100 | 50 | Duck | 6 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 176 | 106 | 1534 | 925 | 17.43 | 165.84 | 109 | 1 | 7 | 17 | 97 | 164 | 1 | 37 | 214 | 411 |
T20I | 51 | 20 | 155 | 138 | 11.07 | 112.32 | 30* | 0 | 0 | 1 | 5 | 13 | 0 | 13 | 47 | 60 |
Bowling Stats Summary
League | Inn | Overs | Maiden | Wickets | Runs | Avg | Econ |
---|---|---|---|---|---|---|---|
T20I | 49 | 183.4 | 3 | 52 | 1105 | 21.25 | 6.02 |
IPL | 175 | 679.1 | 4 | 180 | 4571 | 25.39 | 6.73 |
Sunil Narine’s Personal Profile
Recent Matches Of Sunil Narine
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/05/2024 | 6 | 2 | 300.00 | 1 | 0 | 0 | 0 | 0 | 1 | c (PJ Cummins) | IPL | Sunrisers Hyderabad | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | Chasing | No |
21/05/2024 | 21 | 16 | 131.25 | 0 | 4 | 0 | 1 | 3 | 8 | c (PJ Cummins) | IPL | Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Chasing | No |
11/05/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (JJ Bumrah) | IPL | Mumbai Indians | Eden Gardens, Kolkata, Kolkata | Bat first | No |
05/05/2024 | 81 | 39 | 207.69 | 7 | 6 | 0 | 2 | 11 | 13 | c (Ravi Bishnoi) | IPL | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | Yes |
03/05/2024 | 8 | 8 | 100.00 | 1 | 0 | 0 | 0 | 2 | 5 | b (HH Pandya) | IPL | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
List Of Centuries By Sunil Narine
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/04/2024 | 109 | 56 | 194.64 | 6 | 13 | 0 | 2 | 17 | 18 | b (TA Boult) | IPL | Rajasthan Royals | Eden Gardens, Kolkata, Kolkata | Bat first | No |
List Of Half-centuries
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2018 | 75 | 36 | 208.33 | 4 | 9 | 1 | 1 | 10 | 11 | c (AJ Tye) | IPL | Punjab Kings | Holkar Cricket Stadium, Indore | Bat first | Yes |
05/05/2024 | 81 | 39 | 207.69 | 7 | 6 | 0 | 2 | 11 | 13 | c (Ravi Bishnoi) | IPL | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | Bat first | Yes |
03/04/2024 | 85 | 39 | 217.95 | 7 | 7 | 0 | 2 | 11 | 12 | c (MR Marsh) | IPL | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam, Visakhapatnam | Bat first | Yes |
07/05/2017 | 54 | 17 | 317.65 | 4 | 6 | 0 | 2 | 2 | 3 | c (A Choudhary) | IPL | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | Chasing | Yes |
24/10/2020 | 64 | 32 | 200.00 | 4 | 6 | 0 | 3 | 10 | 9 | c (K Rabada) | IPL | Delhi Capitals | Sheikh Zayed Stadium, Abu Dhabi | Bat first | No |
26/04/2024 | 71 | 32 | 221.88 | 4 | 9 | 0 | 1 | 9 | 9 | c (RD Chahar) | IPL | Punjab Kings | Eden Gardens, Kolkata, Kolkata | Bat first | No |
08/04/2018 | 50 | 19 | 263.16 | 5 | 4 | 0 | 0 | 4 | 6 | b (UT Yadav) | IPL | Royal Challengers Bengaluru | Eden Gardens, Kolkata | Chasing | Yes |
List Of Ducks
Date | Runs | BF | SR | 6 | 4 | 3 | 2 | 1 | 0 | Out | League | Vs | Venue | Inn | POTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2014 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (JDS Neesham) | T20I | New Zealand | Eden Park, Auckland | Chasing | No |
03/05/2017 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | c&b (JD Unadkat) | IPL | Rising Pune Supergiant | Eden Gardens, Kolkata | Bat first | No |
14/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (M Jansen) | IPL | Sunrisers Hyderabad | Eden Gardens, Kolkata, Kolkata | Chasing | No |
26/09/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | Not Out | IPL | Chennai Super Kings | Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi | Bat first | No |
06/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | Not Out | IPL | Royal Challengers Bengaluru | Eden Gardens, Kolkata, Kolkata | Bat first | No |
29/04/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (Lalit Yadav) | IPL | Delhi Capitals | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Bat first | No |
09/05/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c&b (JJ Bumrah) | IPL | Mumbai Indians | Dr DY Patil Sports Academy, Mumbai, Mumbai | Bat first | No |
26/09/2020 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (KK Ahmed) | IPL | Sunrisers Hyderabad | Sheikh Zayed Stadium, Abu Dhabi | Chasing | No |
28/04/2022 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | lbw (Kuldeep Yadav) | IPL | Delhi Capitals | Wankhede Stadium, Mumbai, Mumbai | Bat first | No |
08/04/2012 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (KK Cooper) | IPL | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | Chasing | No |
01/11/2020 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | c (R Tewatia) | IPL | Rajasthan Royals | Dubai International Cricket Stadium, | Bat first | No |
13/05/2017 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (TG Southee) | IPL | Mumbai Indians | Eden Gardens, Kolkata | Chasing | No |
23/04/2023 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | b (Akash Singh) | IPL | Chennai Super Kings | Eden Gardens, Kolkata, Kolkata | Chasing | No |
13/10/2021 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (R Ashwin) | IPL | Delhi Capitals | Sharjah Cricket Stadium, | Chasing | No |
11/05/2024 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | b (JJ Bumrah) | IPL | Mumbai Indians | Eden Gardens, Kolkata, Kolkata | Bat first | No |
09/04/2023 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | c (Rashid Khan) | IPL | Gujarat Titans | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Chasing | No |
26/04/2021 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | c (Arshdeep Singh) | IPL | Punjab Kings | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Chasing | No |
09/05/2015 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | Not Out | IPL | Punjab Kings | Eden Gardens, Kolkata | Chasing | No |
IPL Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 15 | 272 | 155 | 0 | 1 | 0 | 2 |
2 | 38 | 945 | 533 | 1 | 5 | 0 | 3 |
3 | 1 | 7 | 7 | 0 | 0 | 0 | 0 |
4 | 8 | 40 | 37 | 0 | 0 | 0 | 3 |
5 | 7 | 117 | 68 | 0 | 1 | 0 | 2 |
6 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
7 | 6 | 53 | 35 | 0 | 0 | 0 | 1 |
8 | 12 | 35 | 26 | 0 | 0 | 7 | 3 |
9 | 8 | 33 | 36 | 0 | 0 | 5 | 1 |
10 | 7 | 23 | 20 | 0 | 0 | 3 | 1 |
11 | 3 | 3 | 4 | 0 | 0 | 3 | 1 |
T20I Stats By Batting Position
Pos | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
6 | 2 | 29 | 21 | 0 | 0 | 0 | 0 |
8 | 3 | 11 | 9 | 0 | 0 | 1 | 0 |
9 | 10 | 73 | 67 | 0 | 0 | 3 | 1 |
10 | 3 | 36 | 23 | 0 | 0 | 2 | 0 |
IPL Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2012 | 2 | 9 | 7 | 0 | 0 | 1 | 1 |
2013 | 6 | 21 | 19 | 0 | 0 | 3 | 0 |
2014 | 4 | 10 | 14 | 0 | 0 | 3 | 0 |
2015 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
2016 | 3 | 7 | 13 | 0 | 0 | 2 | 0 |
2017 | 14 | 224 | 130 | 0 | 1 | 1 | 2 |
2018 | 16 | 357 | 188 | 0 | 2 | 0 | 0 |
2019 | 8 | 143 | 86 | 0 | 0 | 0 | 0 |
2020 | 9 | 121 | 85 | 0 | 1 | 0 | 2 |
2021 | 10 | 62 | 47 | 0 | 0 | 2 | 4 |
2022 | 9 | 71 | 40 | 0 | 0 | 2 | 2 |
2023 | 10 | 21 | 25 | 0 | 0 | 3 | 4 |
2024 | 14 | 488 | 270 | 1 | 3 | 0 | 1 |
T20I Stats By Year
Year | Inn | Runs | BF | 100 | 50 | NO | 0 |
---|---|---|---|---|---|---|---|
2012 | 3 | 9 | 9 | 0 | 0 | 1 | 0 |
2013 | 2 | 29 | 17 | 0 | 0 | 1 | 0 |
2014 | 4 | 25 | 23 | 0 | 0 | 3 | 1 |
2015 | 1 | 23 | 15 | 0 | 0 | 0 | 0 |
2016 | 3 | 40 | 28 | 0 | 0 | 1 | 0 |
2017 | 4 | 21 | 24 | 0 | 0 | 0 | 0 |
2019 | 3 | 8 | 22 | 0 | 0 | 0 | 0 |